![]() |
|
| P.O. Box 7429 | Olympia, WA 98507 |
| Country packets from around the world. Order by quantity and name of country. |
ALL
DIFFERENT! |
| For Topical Packets
(Animals, Flowers, Space, Sports, etc.) click here |
||
| SIZE |
COUNTRY |
PRICE |
A |
||
| 25 | Antigua/Barbuda | 3.50 |
B |
||
| 20 | Bechuanland Prot. | 4.25 |
| 10 | Belgian Congo | 3.50 |
| 10 | Bermuda | 2.50 |
| 50 | Bhutan | 5.25 |
| 50 | British Guiana | 17.95 |
| 25 | British Honduras | 7.50 |
| 50 | British Honduras | 24.50 |
| 100 | British West Indies | 4.25 |
| 300 | British West Indies | 17.00 |
| 500 | British West Indies | 33.50 |
C |
||
| 25 | Canada (all mint!) | 4.95 |
| 150 | Cayman Islands (lots of complete sets) |
62.50 |
| 25 | Cyprus | 2.50 |
| 100 | Czechoslovakia | 1.40 |
D |
||
| 25 | Danzig | 7.75 |
| 50 | Danzig | 27.50 |
| 120 | Danzig | 72.50 |
| 25 | Dominica | 1.75 |
E |
||
| 500 | Ecuador | 65.00 |
| 500 | Egypt/U.A.R. | 35.00 |
F |
||
| 100 | Falkland Islands only | 95.00 |
| 100 | Falklands Is. & Dependencies | 75.00 |
| 400 | Finland | 29.50 |
| 25 | French Equatorial Africa | 4.50 |
| 50 | French Equatorial Africa | 13.95 |
| 100 | French Equatorial Africa | 42.50 |
G |
||
| 100 | Gabon | 21.50 |
| 25 | Ghana | 3.50 |
| 50 | Ghana | 8.75 |
| 100 | Ghana | 19.50 |
| 100 | Gibraltar | 37.50 |
| 50 | Gold Coast | 22.50 |
| 25 | Greece | 1.75 |
| 300 | Greece | 18.95 |
| 500 | Greece | 39.00 |
| 10 | Greenland | 2 .50 |
| 25 | Greenland | 7.50 |
| 50 | Greenland | 19.50 |
| 25 | Grenada | 1.25 |
| 50 | Grenada | 2.50 |
| 100 | Grenada | 5.50 |
| 300 | Grenada | 17.95 |
| 25 | Guadeloupe | 10.50 |
| 50 | Guinea Republic | 2.50 |
H |
||
| 50 | Honduras | 4.95 |
| 100 | Honduras | 10.50 |
| 200 | Honduras | 23.50 |
| 25 | Hong Kong | 2.95 |
I |
||
| 50 | Iceland | 9.50 |
| 50 | Ifni | 9.95 |
| 100 | Ifni | 27.50 |
| 150 | Israel (all mint) | 29.50 |
| 100 | Italy | 2.50 |
| 25 | Jamaica | 4.50 |
| 50 | Jamaica | 10.50 |
| 75 | Jamaica (mostly mint) | 19.95 |
| 100 | Japan | 3.75 |
| 400 | Japan | 29.50 |
| 500 | Japan | 45.00 |
K |
||
| 50 | Korea | 5.50 |
L |
||
| 100 | Laos | 6.95 |
| 100 | Latin America | 4.95 |
| 25 | Liberia | 1.75 |
| 50 | Liberia | 4.50 |
| 100 | Liberia | 12.50 |
| 300 | Liberia | 55.00 |
| 10 | Liberia Souvenir Sheets | 2.50 |
| 100 | Liechtenstein | 33.00 |
| 25 | Luxembourg | 7.50 |
M |
||
| 25 | Madagascar/Malagasy Rep. | 1.50 |
| 200 | Malaya/Malaysia | 17.95 |
| 300 | Malaya/Malaysia | 33.50 |
| 500 | Malaya/Malaysia | 49.50 |
| 25 | Maldives | 1.25 |
| 50 | Martinique | 33.00 |
| 25 | Memel | 29.00 |
| 50 | Memel | 65.00 |
| 400 | Mexico | 39.50 |
| 25 | Monaco | 2.50 |
| 100 | Monaco | 19.50 |
| 300 | Mongolia | 11.75 |
| 50 | Montserrat | 17.50 |
| 100 | Montserrat | 55.00 |
| 25 | Mozambique (pre-1970) | 4.50 |
| 50 | Mozambique (pre-1970) | 9.95 |
| 100 | Mozambique | 14.50 |
| 25 | Mozambique Co | 4.75 |
N |
||
| 100 | Netherlands | 2.25 |
| 200 | Netherlands | 4.95 |
| 500 | Netherlands | 35.00 |
| 50 | Netherlands Indies | 5.00 |
| 10 | Newfoundland | 3.95 |
| 25 | Newfoundland | 14.50 |
| 25 | Nicaragua | 1.25 |
| 25 | Nigeria | 3.95 |
| 100 | Nigeria | 24.50 |
| 50 | Niue | 27.50 |
| 25 | Northern Rhodesia | 4.50 |
| 75 | Norway | 6.95 |
| 200 | Norway | 17.50 |
| 500 | Norway | 47.50 |
| 25 | Nyasaland/Malawi | 4.50 |
| 10 | Nyassa | 4.95 |
P |
||
| 300 | Pakistan | 17.50 |
| 25 | Panama | 2.75 |
| 25 | Papua/New Guinea | 2.40 |
| 100 | Papua/New Guinea | 19.50 |
| 100 | Paraguay | 7.50 |
| 200 | Paraguay | 16.50 |
| 25 | Penang | 3.50 |
| 100 | Poland | 2.00 |
| 25 | Portuguese Guinea | 6.50 |
Q |
||
| 25 | Qatar | 7.50 |
R |
||
| 200 | Romania | 4.00 |
| 300 | Romania | 7.50 |
| 1000 | Romania | 39.95 |
| 50 | Ryukyus | 14.95 |
| 100 | Ryukyus | 39.50 |
S |
||
| 25 | Saar | 7.50 |
| 50 | Saar | 17.00 |
| 10 | St. Helena | 2.50 |
| 100 | St. Kitts/Nevis | 19.00 |
| 25 | St. Pierre & Miquelon | 7.50 |
| 100 | St. Pierre & Miquelon | 67.50 |
| 25 | St. Vincent | 2.95 |
| 25 | Salvador | 4.95 |
| 50 | Salvador | 9.95 |
| 100 | Salvador | 23.00 |
| 25 | San Marino | 1.95 |
| 50 | San Marino | 4.25 |
| 50 | Sarawak | 18.50 |
| 100 | Saudi Arabia | 31.50 |
| 100 | Senegal | 18.95 |
| 25 | Serbia | 4.50 |
| 10 | Seychelles | 4.95 |
| 25 | Seychelles | 17.50 |
| 25 | Sierra Leone | 7.50 |
| 50 | Sierra Leone | 16.50 |
| 100 | Sierra Leone | 39.50 |
| 25 | Somali Coast | 4.50 |
| 10 | Somaliland Protectorate | 2.50 |
| 50 | South Africa | 1.50 |
| 50 | Spain | 1.25 |
T |
||
| 200 | Togo | 17.75 |
| 500 | Togo | 49.50 |
| 50 | Transvaal | 13.50 |
| 50 | Trieste | 12.50 |
| 10 | Trinidad & Tobago | 2.95 |
| 25 | Trinidad & Tobago | 8.50 |
U |
||
| 300 | United States Commemoratives | 9.95 |
| 500 | United States Commemoratives | out |
| 25 | U.S. Used Coil Plate # singles (may include multiples of same stamp with different #) | 2.95 |
| 50 | U.S. Used Coil Plate # singles
(may include multiples of same stamp with different #) Catalog value well over $30! |
6.95 |
V |
||
| 25 | Virgin Islands | 9.95 |
W |
||
| 25 | Wurttemberg | 7.50 |
Y |
||
| 500 | Yugoslavia | 21.00 |
| 1000 | Yugoslavia | 79.50 |
Z |
||
| 10 | Zanzibar | out |
| For
Topical Packets (Animals, Space, Sports, etc.) click here |
||
| Go to Order form |
| Go to Topical Packets page |
| Go to U.S. Stamps pages |
| Go to Scott/Prinz Mount page |
| Go to Home page |